Mortgage Rates
Current Canadian Mortgage Rates:
| Closed Terms | ||
|---|---|---|
| Term | Triston Rans | Posted Bank Rates |
| Variable | 1.900* | 3.500 |
| 6 Month | 5.050 | 5.450 |
| 1 Year | 2.490 | 5.000 |
| 2 Years | 2.950 | 5.000 |
| 3 Years | 3.700 | 5.150 |
| 4 Years | 4.190 | 5.450 |
| 5 Years | 4.390 | 5.490 |
| 6 Years | 4.850 | 7.000 |
| 7 Years | 5.300 | 7.000 |
| 10 Years | 5.900 | 7.150 |
Canadian mortgage rates change frequently and without notice. All mortgage rates listed are OAC (on approved credit) and / or may be subject to special conditions. Please contact Triston Rans directly for current Canadian mortgage rates.


